2021-2022 Season Schedule and Results
DATE | OPPONENT | W/L/T | SCORE |
10-2-21 | @ Providence (#12) | L | 7-0 |
10-8-21 | RIT+ | L | 4-3 |
10-9-21 | RIT+ | T | 2-2 (OT)(SO-W) |
10-15-21 | @ Wisconsin | L | 4-1 |
10-16-21 | @ Wisconsin | L | 1-0 |
10-21-21 | @AIC+ | L | 4-3 |
10-22-21 | AIC+ | W | 2-0 |
10-30-21 | Princeton | W | 4-1 |
11-12-21 | Yale | W | 6-3 |
11-19-21 | @ Niagara+ | T | 3-3 (OT)(SO-L) |
11-20-21 | @ Niagara+ | W | 4-1 |
11-26-21 | @ Bentley+ | L | 3-1 |
11-27-21 | @ Bentley+ | L | 5-0 |
12-2-21 | Sacred Heart+ | W | 4-1 |
12-11-21 | @RIT+ | W | 6-0 |
12-12-21 | @ RIT+ | W | 4-3 |
1-1-22 | Penn State | L | 5-3 |
1-2-22 | RPI | T | 3-3 (OT) |
1-7-22 | Canisius+ | L | 5-3 |
1-8-22 | Canisius+ | W | 3-0 |
1-15-22 | Royal Military College - CANCELLED | * | *** |
1-18-22 | @Sacred Heart+ | L | 4-2 |
1-21-21 | Holy Cross+ | L | 3-1 |
1-22-22 | Holy Cross+ | W | 4-1 |
1-28-22 | @ Air Force+ | W | 8-3 |
1-29-22 | @ Air Force+ | L | 3-2 (OT) |
2-4-22 | Mercyhurst+ | L | 4-0 |
2-5-22 | Mercyhurst+ | W | 5-1 |
2-10-22 | @AIC+ | L | 5-1 |
2-12-22 | AIC+ | W | 1-0 |
2-18-22 | @ Holy Cross+ | W | 2-1 |
2-19-22 | @ Holy Cross+ | W | 3-1 |
2-25-22 | @ Sacred Heart+ | L | 5-2 |
2-26-22 | Sacred Heart+ | T | 6-6 (OT)(SO-L) |
3-11-22 | Air Force - AHA Playoff | L | 5-4 (OT) |
3-12-22 | Air Force - AHA Playoff | L | 3-2 (OT) |
Note: Atlantic Hockey games are marked with a "+" next to the opponent's name.
All home games are scheduled for a 7:05 PM start time. Due to COVID protocols, etc., schedule is subject to change.
NEED TICKET INFO? CALL THE ARMY TICKET OFFICE AT 845-446-4996.