2018-2019 Army Hockey Roster
| # | NAME | CLASS | POS. | HT. | WT. | HOMETOWN |
| 1 | Matt Penta | Jr. | G | 6' 1" | 198 | Waltham, MA |
| 2 | Dalton MacAfee | Sr. | D | 6' 0" | 205 | Needham, MA |
| 3 | Cody Fleckenstein | So. | D | 6' 0" | 180 | Fredonia, NY |
| 4 | Coby Mack | Fr. | D | 6' 3" | 213 | Rapid City, SD |
| 5 | Andrerw Quetell | Fr. | D | 5' 11" | 185 | Cleveland, OH |
| 6 | Colin Bilek | Fr. | F | 5' 11" | 180 | Brighton, MI |
| 7 | Alex Wilkinson | Jr. | D | 5' 10" | 186 | Raliegh, NC |
| 8 | Bryan Gerstenfeld | Jr. | D | 6' 1" | 204 | Fairfield, CT |
| 9 | Daniel Halder | Fr. | F | 5' 9" | 175 | Anchorage, AK |
| 10 | Trevor Fidler | Sr. | F | 5' 7" | 165 | Watertown, MA |
| 11 | Dominic Franco | Jr. | F | 6' 5" | 218 | Portsmouth, RI |
| 13 | Tucker DeYoung | So. | F | 6' 0" | 185 | Lake Bluff, IL |
| 14 | Brendan Soucie | Jr. | F | 5' 10" | 189 | South Dennis, Mass. |
| 15 | Marshall Plunkett | Fr. | D | 5' 10" | 175 | West Salem, WI |
| 16 | Eric Butte | Fr. | F | 6' 1" | 175 | Belmont, MA |
| 17 | Taylor Maruya | Sr. | F | 5' 11" | 170 | Westchester, CA |
| 18 | Zach Evancho | Jr. | F | 5' 8" | 165 | Buffalo, NY |
| 19 | Tipper Higgins | Sr. | F | 6' 0" | 195 | South Burlington, VT |
| 21 | John Zimmerman | So. | D | 5' 10" | 185 | Arlington, TX |
| 22 | Ian Mansfield | Sr. | F | 6' 0" | 200 | Lakewood, CO |
| 23 | Mason Krueger | So. | F | 5' 11" | 180 | Bettendorf, IA |
| 24 | Kevin Dineen | So. | F | 5' 11" | 175 | Faribault, MN |
| 26 | Matt Berkovitz | So. | D | 6' 1" | 180 | Green Bay, WI |
| 27 | Michael Wilson | Jr. | F | 6' 0" | 205 | Fond du Lac, WI |
| 28 | John Laurito | So. | F | 5' 9" | 170 | Johnston, RI |
| 31 | Jared Dempsey | So. | G | 6' 3" | 190 | Grosse Pointe Farms, MI. |
| 33 | Trevin Kozlowski | So. | G | 6' 4" | 220 | Valencia, CA |
HEAD COACH: Brian Riley (Brown '83)- 15th Season.
ASSISSTANT COACHES: Zach McKelvie, Mason Graddock
**Roster subject to change.
