1999-2000 INDIVIDUAL PLAYER STATS
| PLAYER | GM | SOG | G | A | PTS | PPG | SHG | GWG | PEN | MIN |
| Garrett Brougham | 30 | 70 | 6 | 8 | 14 | 3 | 1 | 0 | 6 | 12 |
| Joe Carpenter | 33 | 89 | 6 | 12 | 18 | 3 | 0 | 1 | 8 | 16 |
| Sean Donahue | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Joe Dudek | 31 | 48 | 7 | 9 | 16 | 2 | 0 | 0 | 16 | 43 |
| Kevin Emore | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Fairman | 30 | 99 | 19 | 10 | 29 | 7 | 0 | 2 | 2 | 4 |
| K.C. Finnegan | 27 | 43 | 6 | 4 | 10 | 1 | 0 | 1 | 16 | 32 |
| Tim Fisher | 32 | 99 | 14 | 14 | 28 | 4 | 0 | 1 | 11 | 30 |
| Jeff Gallo | 23 | 32 | 2 | 5 | 7 | 0 | 0 | 0 | 14 | 28 |
| Paul Gonzalez | 33 | 40 | 4 | 12 | 16 | 1 | 1 | 0 | 6 | 12 |
| Bill Griffith | 26 | 20 | 5 | 2 | 7 | 0 | 0 | 0 | 19 | 57 |
| Andy Haskell | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
| Derek Hines | 25 | 42 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 |
| Eric Joyce | 28 | 33 | 2 | 2 | 4 | 0 | 0 | 0 | 23 | 49 |
| Dave Keiser | 25 | 30 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 6 |
| Scott Lensky | 26 | 34 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 14 |
| Nathan Mayfield | 24 | 42 | 3 | 16 | 19 | 2 | 0 | 0 | 9 | 29 |
| T.J. McMeniman | 33 | 41 | 2 | 14 | 16 | 1 | 0 | 0 | 8 | 24 |
| Josh Morino | 33 | 59 | 4 | 11 | 15 | 2 | 0 | 0 | 21 | 42 |
| Tim Murphy | 23 | 13 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 8 |
| Justin Nash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Brian Sarner | 20 | 16 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 4 |
| Nic Serre | 15 | 26 | 2 | 10 | 12 | 0 | 0 | 1 | 4 | 8 |
| Jon Toftey | 17 | 32 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 8 |
| John Williams | 30 | 57 | 3 | 13 | 16 | 2 | 0 | 0 | 13 | 26 |
| Corey Winer | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATS
| PLAYER | GM | W | L | T | PCT | SOG | SV | PCT | GA | GAA | SHO |
| Scott Hamilton | 12 | 4 | 6 | 1 | .400 | 302 | 270 | .894 | 32 | 2.88 | 1 |
| Ford Lannan | 1 | 1 | 0 | 0 | 1.000 | 6 | 5 | .833 | 1 | 1.00 | 0 |
| Corey Winer | 21 | 8 | 12 | 1 | .375 | 638 | 577 | .904 | 61 | 2.91 | 1 |
Season Record: 13-18-2
