2008-2009 Individual Player Stats
PLAYER | GM | SOG | Goals | Asst. | PTS | PPG | SHG | GWG | PEN | MIN |
Owen Meyer | 30 | 150 | 19 | 14 | 33 | 8 | 3 | 3 | 5 | 10 |
Eric Sefchik | 36 | 101 | 9 | 20 | 29 | 0 | 2 | 3 | 7 | 14 |
Cody Omilusik | 34 | 103 | 13 | 14 | 27 | 7 | 2 | 0 | 10 | 20 |
Mike Hull | 33 | 70 | 5 | 12 | 17 | 0 | 0 | 0 | 10 | 20 |
Zach Mckelvie | 33 | 105 | 5 | 12 | 17 | 2 | 0 | 1 | 24 | 48 |
Marcel Alvarez | 36 | 48 | 1 | 15 | 16 | 1 | 0 | 2 | 22 | 44 |
Bryant Skarda | 33 | 71 | 4 | 10 | 14 | 1 | 0 | 0 | 7 | 14 |
Joey Ammon | 35 | 61 | 5 | 7 | 12 | 0 | 1 | 2 | 10 | 20 |
Danny Colvin | 28 | 42 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 4 |
Kyle Maggard | 31 | 42 | 5 | 5 | 10 | 1 | 0 | 0 | 5 | 10 |
Matt Hickey | 32 | 40 | 3 | 7 | 10 | 0 | 0 | 1 | 12 | 24 |
Will Ryan | 36 | 68 | 2 | 8 | 10 | 0 | 1 | 0 | 12 | 24 |
Scott Warner | 24 | 34 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 2 |
Mark Tilch | 35 | 25 | 1 | 8 | 9 | 0 | 0 | 0 | 12 | 24 |
Mark Dube | 21 | 28 | 5 | 3 | 8 | 1 | 0 | 1 | 6 | 12 |
Chris Spracklen | 20 | 30 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 12 |
Jake Hannon | 13 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Alex McRae | 18 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Drew Pierson | 23 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 33 |
Jack Barnes | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Leahy | 18 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 20 |
Pat Copeland | 25 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 |
Bill Day | 25 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
Brett Larson | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Jay Clark | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Andrew Maxwell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
GOALIE STATS
PLAYER | GM | W | L | T | PCT. | SOG | SV | GA | SV PCT. | GAA | SHO |
Jay Clark | 24 | 9 | 9 | 5 | .500 | 810 | 731 | 69 | .914 | 2.98 | 0 |
Josh Kassel | 14 | 2 | 10 | 1 | .200 | 369 | 320 | 49 | .867 | 4.04 | 4 |
Joe Spracklen | 3 | 0 | 0 | 0 | .000 | 40 | 35 | 5 | .875 | 4.52 | 0 |
Go Army