2011-2012 Player Stats
NAME | GM | SOG | GOALS | ASST | PTS | PPG | SHG | GWG | PEN | MIN |
Mike Hull | 34 | 82 | 8 | 17 | 25 | 3 | 0 | 0 | 13 | 26 |
Andy Starczewski | 34 | 103 | 13 | 11 | 24 | 5 | 0 | 0 | 7 | 14 |
Danny Colvin | 30 | 68 | 4 | 16 | 20 | 2 | 0 | 2 | 10 | 31 |
Maurice Alvarez | 33 | 64 | 5 | 9 | 14 | 2 | 0 | 1 | 13 | 26 |
Marcel Alvarez | 34 | 74 | 3 | 11 | 3 | 14 | 3 | 0 | 24 | 48 |
Zak Zaremba | 34 | 49 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 6 |
Mark Dube | 32 | 67 | 6 | 4 | 10 | 1 | 1 | 0 | 4 | 8 |
Mac Lalor | 31 | 65 | 4 | 6 | 10 | 1 | 1 | 0 | 14 | 28 |
Bryant Skarda | 31 | 78 | 3 | 6 | 9 | 1 | 0 | 0 | 8 | 22 |
Kyle Maggard | 34 | 50 | 5 | 3 | 8 | 1 | 0 | 0 | 16 | 54 |
Bill Day | 34 | 55 | 2 | 5 | 7 | 0 | 0 | 1 | 6 | 12 |
Mike Henderson | 32 | 81 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 12 |
Brian Schultz | 29 | 49 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | 24 |
Josh Richards | 20 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
John Clark | 26 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
Cody Ikkala | 30 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 50 |
Alex McRae | 34 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 14 |
Pat Ryan | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jon Bobb | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cheyne Rocha | 10 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
Rob Tadazak | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Barnes | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bret Larson | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
NAME | GM | W | L | T | PCT | SOG | SV | GA | SV PCT. | GAA | SHO | Rob Tadazak | 11 | 0 | 7 | 3 | .000 | 349 | 317 | 32 | .908 | 3.20 | 0 |
Ryan Leets | 26 | 4 | 16 | 4 | .200 | 766 | 681 | 85 | .889 | 3.50 | 0 |
army
©TheArmyHockeyZone.com