2004-2005 INDIVIDUAL PLAYER STATS
PLAYER | GM | SOG | Goals | Asst. | PTS | PPG | SHG | GWG | PEN | MIN |
Robb Ross | 33 | 71 | 10 | 9 | 19 | 4 | 0 | 1 | 9 | 18 |
Ryan Cruthers | 20 | 65 | 8 | 11 | 19 | 2 | 0 | 0 | 7 | 14 |
David Andros | 32 | 69 | 13 | 3 | 16 | 4 | 1 | 3 | 13 | 26 |
Seth Beamer | 35 | 89 | 8 | 8 | 16 | 3 | 0 | 0 | 26 | 52 |
Chris Garceau | 25 | 70 | 5 | 10 | 15 | 2 | 0 | 1 | 9 | 18 |
Chad Fifield | 35 | 74 | 6 | 7 | 13 | 2 | 0 | 0 | 27 | 62 |
Justin Fagan | 32 | 30 | 1 | 11 | 12 | 1 | 0 | 0 | 15 | 30 |
Aaron Anderson | 21 | 33 | 5 | 6 | 11 | 0 | 0 | 2 | 2 | 4 |
Luke Flicek | 28 | 34 | 3 | 8 | 11 | 0 | 0 | 1 | 4 | 8 |
Bryce Hollweg | 33 | 35 | 1 | 9 | 10 | 0 | 0 | 0 | 15 | 33 |
Chase Podsiad | 27 | 19 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 6 |
Chris Bilec | 22 | 37 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 14 |
Nick Cahill | 34 | 43 | 1 | 7 | 8 | 1 | 0 | 0 | 24 | 59 |
Casey Bickley | 35 | 59 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 12 |
Chris Migliaro | 31 | 43 | 4 | 3 | 7 | 4 | 0 | 1 | 17 | 34 |
Brad Howard | 18 | 30 | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 18 |
Michael Picone | 25 | 35 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 8 |
Brady Dolim | 20 | 34 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 10 |
Jeff Fearing | 31 | 26 | 1 | 5 | 6 | 0 | 0 | 0 | 13 | 26 |
Corey Rudd | 14 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 12 |
Chris Colvin | 32 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | 65 |
Chris Blair | 15 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyle Gal | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
Ian McDougall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Ken Porter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Schachman | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
GOALIE STATS
PLAYER | GM | W | L | T | PCT | SOG | SV | GA | PCT | GAA | SHO |
Brad Roberts | 19 | 8 | 9 | 1 | .471 | 468 | 417 | 51 | .891 | 2.68 | 1 |
Treye Kettwick | 17 | 3 | 12 | 2 | .200 | 485 | 434 | 51 | .895 | 3.20 | 1 |
Cliff Rogers | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | .667 | 5.70 | 0 |
2