2001-2002 INDIVIDUAL PLAYER STATS
PLAYER | GM | SOG | G | A | PTS | PPG | SHG | GWG | PEN | MIN |
Joe Carpenter | 34 | 128 | 17 | 10 | 27 | 8 | 0 | 1 | 7 | 14 |
Chris Garceau | 32 | 66 | 12 | 15 | 27 | 4 | 0 | 2 | 4 | 19 |
Chris Casey | 26 | 53 | 11 | 16 | 27 | 3 | 0 | 0 | 19 | 54 |
Nathan Mayfield | 33 | 83 | 10 | 15 | 25 | 5 | 0 | 2 | 5 | 10 |
Tim Fisher | 33 | 89 | 7 | 15 | 22 | 2 | 1 | 1 | 16 | 32 |
Joe Dudek | 31 | 70 | 5 | 17 | 22 | 1 | 0 | 0 | 18 | 44 |
Chad Mayfield | 29 | 49 | 8 | 11 | 19 | 2 | 0 | 1 | 13 | 37 |
Nic Serre | 25 | 39 | 4 | 14 | 18 | 2 | 0 | 1 | 6 | 20 |
Tim Murphy | 35 | 26 | 5 | 12 | 17 | 0 | 1 | 0 | 21 | 66 |
Jon Boyle | 34 | 55 | 5 | 10 | 15 | 2 | 0 | 1 | 9 | 18 |
Derek Hines | 33 | 65 | 6 | 8 | 14 | 0 | 1 | 1 | 6 | 12 |
Matt Field | 30 | 42 | 5 | 3 | 8 | 2 | 0 | 1 | 22 | 44 |
Tim Quinlan | 19 | 20 | 3 | 5 | 8 | 0 | 1 | 0 | 10 | 28 |
Josh Morino | 32 | 40 | 4 | 3 | 7 | 2 | 0 | 0 | 14 | 36 |
Nick Cahill | 33 | 50 | 1 | 6 | 7 | 0 | 0 | 0 | 15 | 33 |
Eric Joyce | 33 | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 25 | 66 |
Chris MacLeod | 19 | 23 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 8 |
Mike McLean | 35 | 27 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 14 |
Kevin Emore | 25 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 8 |
Dustin Healey | 10 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Dave Andros | 9 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Justin Fagan | 23 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 30 |
Chad Fifield | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
Scott Hamilton | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey McKenna | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
John Yaros | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GOALIE STATS
PLAYER | GM | W | L | T | PCT | SOG | SV | PCT | GA | GAA | SHO |
Scott Hamilton | 18 | 8 | 9 | 1 | .486 | 595 | 533 | .896 | 62 | 3.42 | 0 |
John Yaros | 17 | 3 | 9 | 5 | .250 | 569 | 519 | .912 | 50 | 2.86 | 1 |
Season Record: 11-18-6