1993-1994 INDIVIDUAL PLAYER STATS
| PLAYER | GM | SOG | G | A | PTS | PPG | SHG | GWG | PEN | MIN |
| Ian Winer | 23 | 102 | 16 | 16 | 32 | 2 | 1 | 1 | 14 | 28 |
| Frank Fede | 29 | 70 | 10 | 17 | 27 | 0 | 0 | 1 | 8 | 16 |
| Mike Landers | 29 | 63 | 8 | 14 | 22 | 3 | 0 | 0 | 8 | 24 |
| Dave Pilarski | 27 | 46 | 7 | 13 | 20 | 3 | 0 | 0 | 10 | 20 |
| Sean Hennessy | 30 | 73 | 4 | 15 | 19 | 1 | 0 | 0 | 17 | 37 |
| Anthony DiCarlo | 29 | 70 | 11 | 7 | 18 | 4 | 0 | 3 | 23 | 46 |
| Justin Lambert | 28 | 74 | 10 | 8 | 18 | 1 | 1 | 2 | 14 | 28 |
| Bill Morrison | 25 | 35 | 6 | 12 | 18 | 2 | 0 | 1 | 11 | 22 |
| Troy Eigner | 21 | 38 | 5 | 13 | 18 | 4 | 0 | 1 | 5 | 10 |
| Joe Sharrock | 24 | 36 | 4 | 11 | 15 | 2 | 0 | 0 | 10 | 20 |
| Mark Stachelski | 28 | 68 | 8 | 6 | 14 | 1 | 2 | 1 | 23 | 54 |
| Leif Hanson | 30 | 62 | 7 | 6 | 13 | 5 | 0 | 0 | 15 | 30 |
| Mike Mansell | 19 | 46 | 2 | 9 | 11 | 2 | 0 | 0 | 12 | 24 |
| John Compton | 28 | 18 | 0 | 10 | 10 | 0 | 0 | 0 | 26 | 60 |
| Marc Dorrer | 11 | 22 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 6 |
| Ted Doyle | 9 | 16 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
| Craig Fellman | 23 | 22 | 5 | 3 | 8 | 0 | 1 | 2 | 9 | 29 |
| Tom Deveans | 20 | 27 | 3 | 5 | 8 | 0 | 0 | 0 | 8 | 24 |
| Brett Funck | 24 | 39 | 2 | 6 | 8 | 0 | 0 | 0 | 9 | 26 |
| Chris Perron | 15 | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 7 | 14 |
| Mike Opdenaker | 21 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 14 |
| Tim Hocking | 8 | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 |
| Eric Leetch | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 |
| Robie MacLaughlin | 9 | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 31 |
| Jason Dickie | 14 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 13 |
| Milt Smith | 10 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 12 |
| Ron Adimey | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 14 |
| Brian Bolio | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mike Gunning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Erickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATS
| PLAYER | GM | W | L | T | Pct. | SOG | SV | Pct. | GA | GAA | ShO |
| Randy Erickson | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0.00 | 0 |
| Brian Bolio | 22 | 11 | 7 | 0 | .611 | 477 | 405 | .849 | 72 | 3.79 | 1 |
| Ron Adimey | 13 | 3 | 9 | 0 | .250 | 323 | 275 | .851 | 48 | 4.47 | 0 |
| Sam Pearson | 1 | 0 | 0 | 0 | .000 | 3 | 2 | .667 | 1 | 5.01 | 0 |
1993-1994 SEASON RECORD: 14-16-0
