1996-1997 INDIVIDUAL PLAYER STATS
| PLAYER | GM | SHOT | G | A | PTS | PPG | SHG> | GWG | PEN | MIN |
| Frank Fede | 34 | 97 | 22 | 30 | 52 | 8 | 1 | 1 | 21 | 42 |
| Andy Lundbohm | 29 | 85 | 19 | 27 | 46 | 2 | 1 | 3 | 8 | 16 |
| Greg Buckmeier | 34 | 92 | 17 | 27 | 44 | 3 | 0 | 3 | 6 | 12 |
| Bill Morrison | 34 | 79 | 11 | 24 | 35 | 3 | 1 | 3 | 17 | 37 |
| Joe Sharrock | 34 | 118 | 15 | 19 | 34 | 2 | 1 | 3 | 30 | 60 |
| Anthony DiCarlo | 33 | 85 | 16 | 16 | 32 | 3 | 0 | 1 | 20 | 48 |
| Leif Hansen | 31 | 101 | 12 | 10 | 22 | 4 | 0 | 0 | 16 | 32 |
| Tom Deveans | 34 | 50 | 5 | 14 | 19 | 0 | 1 | 1 | 5 | 10 |
| Jason Choi | 32 | 48 | 9 | 9 | 18 | 3 | 0 | 1 | 6 | 12 |
| Chris Perron | 34 | 47 | 5 | 11 | 16 | 0 | 0 | 0 | 17 | 34 |
| Darren Clapprood | 24 | 41 | 3 | 10 | 13 | 0 | 0 | 0 | 7 | 14 |
| Chuck Sawicky | 28 | 46 | 7 | 5 | 12 | 0 | 2 | 0 | 8 | 16 |
| Anthony Felice | 33 | 40 | 4 | 8 | 12 | 1 | 0 | 0 | 9 | 18 |
| Don Sisson | 30 | 41 | 0 | 11 | 11 | 0 | 0 | 0 | 14 | 28 |
| Joel Jamison | 31 | 36 | 2 | 8 | 10 | 0 | 0 | 1 | 3 | 6 |
| John Williams | 27 | 39 | 4 | 3 | 7 | 1 | 0 | 2 | 7 | 14 |
| Ian Tyson | 22 | 24 | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 18 |
| Mike Opdenaker | 21 | 35 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 18 |
| Luke Smith | 14 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 |
| Brad Pieper | 8 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 9 |
| Paul Gonzalez | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 8 |
| Mike Dugan | 18 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 22 |
| Mark Wanish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bill Griffith | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| John Mailman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Rothemich | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Chisholm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Ehmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Daryl Chamberlain | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Corey Winer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorg Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATS
| PLAYER | G | W | L | T | PCT | SOG | SV | PCT | GA | GAA | ShO |
| Jorg Jensen | 2 | 1 | 0 | 0 | 1.000 | 17 | 14 | .824 | 3 | 2.25 | 0 |
| Corey Winer | 7 | 5 | 0 | 0 | 1.000 | 147 | 132 | .898 | 15 | 2.60 | 1 |
| Daryl Chamberlain | 28 | 13 | 13 | 2 | .500 | 838 | 737 | .879 | 101 | 3.71 | 2 |
SEASON RECORD: 19-13-2
