2012-2013 Player Stats
NAME | GM | SOG | GOALS | ASST | PTS | PPG | SHG | GWG | PEN | MIN |
Andy Starczewski | 34 | 107 | 11 | 15 | 26 | 2 | 0 | 1 | 3 | 6 |
Mac Lalor | 33 | 89 | 6 | 12 | 18 | 4 | 0 | 0 | 17 | 53 |
Joe Kozlak | 34 | 91 | 7 | 10 | 17 | 1 | 0 | 2 | 10 | 20 |
Josh Richards | 34 | 89 | 5 | 11 | 16 | 1 | 0 | 0 | 7 | 14 |
Thane Heller | 34 | 84 | 9 | 6 | 15 | 4 | 0 | 0 | 8 | 16 |
Zak Zaremba | 34 | 83 | 7 | 5 | 12 | 2 | 0 | 0 | 2 | 4 |
Willie Faust | 27 | 44 | 5 | 7 | 12 | 3 | 0 | 0 | 9 | 18 |
Shane Hearn | 34 | 50 | 4 | 7 | 11 | 0 | 0 | 1 | 3 | 6 |
Maurice Alvarez | 32 | 79 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 17 |
Jonathan Gehrt | 33 | 50 | 3 | 6 | 9 | 0 | 0 | 0 | 11 | 22 |
Brian Schultz | 33 | 46 | 4 | 3 | 7 | 0 | 1 | 0 | 17 | 53 |
R.J. Burns | 20 | 46 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 6 |
John Clark | 34 | 30 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 8 |
Christian Pomarico | 31 | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 13 | 37 |
Luke Jenkins | 32 | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 6 |
Cheyne Rocha | 32 | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 8 |
Andrew O'Leary | 22 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 34 |
Jon Bobb | 15 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 12 |
Josh Roberts | 30 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 39 |
Michael St. Denis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Ikkala | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
Ryan Leets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
James McNulty | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Kyle Vogel | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GOALIE STATS
NAME | GM | W | L | T | PCT | SOG | SV | GA | SV PCT. | GAA | SHO |
Ryan Leets | 16 | 4 | 9 | 1 | .308 | 490 | 438 | 52 | .894 | 3.80 | 0 |
Rob Tadazak | 22 | 3 | 13 | 4 | .188 | 669 | 607 | 62 | .907 | 3.02 | 2 |
Matt Walsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0.00 | 0 |
gO aRMY