2003-2004 INDIVIDUAL PLAYER STATS
| PLAYER | GM | SOG | Goals | Asst. | PTS | PPG | SHG | GWG | PEN | MIN |
| Seth Beamer | 33 | 84 | 8 | 17 | 25 | 3 | 1 | 0 | 20 | 40 |
| Chad Mayfield | 31 | 71 | 8 | 15 | 23 | 2 | 0 | 2 | 26 | 52 |
| Ryan Cruthers | 33 | 108 | 7 | 16 | 23 | 3 | 0 | 1 | 22 | 52 |
| Jon Boyle | 32 | 79 | 10 | 10 | 20 | 4 | 0 | 1 | 16 | 51 |
| Chris Casey | 29 | 97 | 14 | 4 | 18 | 5 | 0 | 3 | 20 | 40 |
| Chris Garceau | 33 | 69 | 4 | 14 | 18 | 3 | 0 | 2 | 5 | 10 |
| Casey Bickley | 31 | 72 | 1 | 12 | 13 | 1 | 0 | 0 | 3 | 6 |
| Justin Fagan | 33 | 44 | 1 | 11 | 12 | 1 | 0 | 0 | 24 | 56 |
| Chris Migliaro | 19 | 31 | 5 | 5 | 10 | 1 | 0 | 0 | 8 | 16 |
| Michael Picone | 27 | 48 | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 4 |
| Chris MacLeod | 26 | 37 | 5 | 3 | 8 | 0 | 1 | 0 | 6 | 12 |
| Chad Fifield | 31 | 60 | 4 | 4 | 8 | 0 | 0 | 1 | 8 | 18 |
| Nick Hamm | 32 | 24 | 1 | 6 | 7 | 1 | 0 | 0 | 6 | 12 |
| Nick Cahill | 32 | 52 | 2 | 4 | 6 | 0 | 0 | 0 | 11 | 33 |
| Dustin Healey | 12 | 12 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
| Corey Rudd | 25 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 12 |
| Morgan Ward | 27 | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 10 |
| Mike McLean | 33 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 37 |
| Matt Field | 12 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 28 |
| Tim Quinlan | 13 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 10 |
| Dan Brown | 18 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brady Dolim | 22 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Ed Naessens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Gable | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schachman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATS
| PLAYER | GM | W | L | T | PCT | SOG | SV | GA | PCT | GAA | SHO |
| Brad Roberts | 29 | 10 | 15 | 3 | .400 | 842 | 760 | 82 | .903 | 3.11 | 0 |
| Bill Moss | 9 | 2 | 2 | 0 | .500 | 184 | 168 | 16 | .913 | 3.02 | 0 |
| Treye Kettwick | 4 | 0 | 1 | 0 | .000 | 41 | 33 | 8 | .805 | 5.60 | 0 |
1
